Survey Report

Extracts from Manchester Mega Mela Surveys 2008 - 19



ATTENDEES
Year Attendance
2019 50,000 (attendance affected due to inclement weather)
2018 55,000
2017 50,000 (attendance affected due to inclement weather)
2016 50,000
2015 50,000 (attendance affected due to inclement weather)
2014 70,000
2013 60,000
2012 35,000 (severely affected on both days due to inclement weather conditions)
2011 60,000
2010 55,000
2009 45,000 (Mela severely weather affected on the Sunday)
2008 60,000
(Estimates from G.M.P., Manchester CC Events, Manchester CC Leisure)

 

WHERE DO THEY LIVE
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Greater Manchester 85% 84% 86% 85% 86% 80% 81% 88% 77% 79%
Elsewhere in NW 12% 13% 11% 12% 11% 13% 12% 10% 12% 11%
Outside NW 3% 3% 3% 3% 3% 7% 7% 2% 11% 10%

 

BREAKDOWN OF GREATER MANCHESTER ATTENDEES
2019
(42,500)
2018
(46,200)
2017
(43,000)
2016
(42,500)
2015
(43,000)
2014
(56,000)
2013
(48,600)
Manchester 55%
(23,375)
59%
(27,258)
60%
(25,800)
58%
(24,650)
60%
(25,800)
59%
(33,040)
58%
(28,180)
Oldham 8% (3,400) 7% (2,940) 8% (3,400) 7% (2,975) 8% (3,440) 9% (5,040) 9% (4,374)
Rochdale 3% (1,275) 4% (1,848) 4% (1,720) 4% (1,700) 5% (2,150) 6% (3,360) 7% (3,402)
Bury 5% (2,150) 4% (1,848) 5% (2,150) 6% (2,550) 5% (2,150) 4% (2,240) 4% (1,944)
Bolton 2% (850) 2% (924)) 2% (860) 2% (850) 1% (430) 2% (1,120) 3% (1,458)
Stockport 7% (2,975) 7% (2,940) 6% (2,580) 7% (2,975) 7% (3,010) 6% (3,360) 6% (2,916)
Tameside 5% (2,125) 4% (1,848) 3% (1,920) 4% (1,700) 3% (1,290) 4% (2,240) 4% (1,944)
Trafford 9% (3,825) 8% (3,696) 7% (3,360) 8% (3,400) 7% (3,010) 6% (3,360) 5% (2,430)
Salford 4% (1,700) 4% (1,848) 4% (1,720) 3% (1,275) 3% (1,290) 3% (1,680) 3% (1,458)
Wigan 2% (850) 1% (462) 1% (430) 1% (425) 1% (430) 1% (560) 1% (486)

 

CULTURAL BACKGROUND
2019 2018 2017 2016 2015 2014 2013 2012 2011
Pakistani 36% 38% 38% 40% 41% 39% 39% 39% 42%
Indian 19% 18% 19% 18% 17% 16% 15% 14% 10%
Bangladeshi 20% 21% 21% 21% 20% 17% 16% 16% 11%
Other Asian 1% 1% 1% 1% 2% 2% 3% 4% 6%
Other - Mixed/Chinese/African 2% 1% 1% 2% 2% 3% 5% 6% 8%
White, other white, Irish 22% 21% 20% 18% 18% 23% 22% 21% 23%

 

HOW DO THEY RATE THE EVENT
2019 2018 2017 2016 2015 2014 2013 2012 2011
Excellent 44% 43% 42% 41% 46% 48% 49% 42% 45%
Good 48% 47% 47% 48% 46% 47% 45% 47% 41%
Average 7% 8% 8% 8% 6% 4% 5% 8% 11%
Poor 1% 2% 3% 3% 2% 1% 1% 3% 2%
Very poor - - - - - - - - 1%

 

AGE/SEX OF ATTENDEES
2019 2018 2017 2016 2015 2014
M F M F M F M F M F M F
16-24 13% 15% 15% 14% 15% 14% 16% 15% 18% 15% 17% 16%
25-34 27% 24% 26% 23% 26% 23% 25% 21% 25% 20% 23% 19%
35-44 9% 7% 9% 8% 10% 7% 9% 7% 8% 6% 8% 6%
44-59 2% 1% 2% 1% 2% 1% 3% 2% 3% 3% 5% 4%
60+ 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
52% 48% 53% 47% 54% 46% 54% 46% 55% 45% 54% 46%
Bangladesh

Greater

Manchester

Bangladesh

Association

India

Indian

Association

Manchester

Nepal

Nepalese

Association UK

Himalayan Yeti

Pakistan

Pakistani

Community Center

(Longsight)

Lanka

Sri Lanka - UK

Friendship

Association

Website Designed by Forebear Productions Pvt. Ltd.